| Feature | Specification |
|---|---|
| Brand | APC (by Schneider Electric) |
| Model | Easy UPS BV 800VA |
| Type | Line-Interactive UPS |
| Capacity | 800VA / 450W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Outlets | Universal outlets |
| Automatic Voltage Reg. | Yes (AVR – Automatic Voltage Regulation) |
| Waveform Type | Stepped approximation to a sinewave |
| Battery Type | Sealed lead-acid, maintenance-free |
| Backup Time | Typically 5–12 minutes (depending on load) |
| Indicators | LED status lights, Audible alarms |
| Form Factor | Compact desktop/tower design |
| Dimensions | Approx. 92 x 160 x 305 mm |
| Weight | Approx. 5.5–6.0 kg |
In Stock
KSh 10,300.00
Your custom content goes here. You can add the content for individual product



